| p / p | The name of indicators | units of measurement | Norm for EKÖPET SP | Laboratory research methods |
|---|---|---|---|---|
| one. | Characteristic viscosity | dl / g dl / g | 0.78 ± 0.02 | ФР.1.31.2014.16817 (Ubbelohde Viscometer) |
| 2. | Melting temperature | oC | 242 ± 2 | ФР.1.32.2016.22914 (Differential Scanning Calorimeter) |
| 3. | Acetaldehyde content | ppm ppm | 2,0 Max | ФР.1.31.2014.18719 (Gas Chromatograph) |
| 4. | Color Number (CIE-LAB Method) | 77.0 Min - 1 ± 4 | ФР.1.31.2014.18720 (CIE Lab) | |
| 5. | Moisture contents | % the weight. | 0.2 Max | ФР.1.31.2017.25929 (Coulometric Method) |
| 6. | Dust content | ppm ppm | 100 max | ТУ 20.16.40-001-13649021-2018 (Gravimetric Method) |
| 7. | Pellet Weight | gr / 100 pcs | 1.75 ± 0.2 | ТУ 20.16.40-001-13649021-2018 (Gravimetric Method) |

