| p / p | The name of indicators | units of measurement | Norm for EKÖPET FRH 76 | Laboratory research methods |
|---|---|---|---|---|
| one. | Characteristic viscosity | dl / g dl / g | 0.76 ± 0.02 | No.MP-Alco-Nafta 01/13; St.-in No. 233-2013-01.00115-2013 * |
| 2. | Melting temperature | oC | 246 ± 2 | GOST 21553-76 |
| 3. | Acetaldehyde content | ppm ppm | 1,0 Max | GOST R51695-2000 p7.6 |
| four. | Color Number (CIE-LAB Method) | 76.0 Min - 1.5 ± 2.5 | TU 2226-001-56116128-2011 | |
| 5. | Moisture contents | % the weight. | 0.2 Max | GOST 11736-78 |
| 6. | Dust content | ppm ppm | 100 max | TU 2226-001-56116128-2011 |
| 7. | Pellet Weight | gr / 100 pcs | 1.6 ± 0.2 | GOST R 51695 p7.3 |

